When OpsRev detects an upcoming meeting on the calendar, it automatically assembles a full pre-demo briefing — pulling from your CRM, public research, competitive intel, and deal history. No prompting. No templates. Just ready.
Names, companies, and details below are randomized for privacy. Structure and depth are real.
| Company | Northbridge Wellness Group (Northbridge Holdings LLC) |
| Website | northbridgewellness.com |
| CEO | Daniel Mercer (Daniel J. Mercer) |
| COO | Dr. Elena Hart |
| VP Sales & Marketing | Priya Desai |
| HQ | Brookfield, OH (Cleveland suburb) |
| Industry | Regulated Consumer Goods — Manufacturing + Specialty Retail |
| License | State-regulated manufacturing & distribution |
| Retail Brand | Juniper Stores (3 locations) |
| Opportunity | Stage | Amount | Close Date | Notes |
|---|---|---|---|---|
| Insights Pulse | Closed Won | $0 | May 2021 | Trial/pilot |
| Regional Insights (3 Segments) | Closed Won | $100,000 | Aug 2021 | Full subscription |
| Insights Multi-Segment Renewal | Closed Lost | $100,000 | Aug 2022 | Failed renewal — churned |
| Account ID | 0011K00002QIFqfQAH |
| Last Activity | No tasks logged |
| Relationship | Returning / Win-back |
Northbridge was a paying Insights customer for ~1 year (2021–2022) at ~$100K/yr across three segments in their home region. They churned at renewal. The demo needs to address: what's changed in the product since 2022, what new value we can deliver, and why now. The looming regulatory shift could be the catalyst.
| Name | Title | Role in Deal | |
|---|---|---|---|
| Daniel Mercer | CEO | dmercer@northbridgeholdings.com | Decision Maker |
| Elena Hart | COO | ehart@northbridgeholdings.com | Evaluator / Operations |
| Priya Desai | VP Sales & Marketing | pdesai@northbridgeholdings.com | Champion (likely) |
| Morgan Kline | Assistant Controller | mkline@northbridgeholdings.com | Finance/Budget |
| Jordan Lin | Principal (Lin & Co.) | jlin@linandco.com | External — consultant/advisor? |
Primary: Insights — regional market data (they had this before)
Secondary: Bridge/Nexus — if store-level retail analytics are relevant for Juniper locations
| Operator | Type | Regional Scale | Notes |
|---|---|---|---|
| Apex Group (Apex Shops) | Enterprise | Major presence | Large multi-region operator |
| Harborstone | Enterprise | Expanding via acquisitions | Buying smaller chains |
| Greenline | Enterprise | Multiple locations | Scale advantage |
| NorthStar Retail | Enterprise | Strong retail network | Strong brand recognition |
| Ridgeview | Enterprise | Growing | Multi-region player |
| Field & Foundry | Regional | Central OH | Similar scale competitor |
| Lakefront Supply Co. | Regional | Cleveland area | Local competitor |
"Great to reconnect — Northbridge was an Insights customer back in 2021–2022, so you've seen the platform. A lot has changed in both the product and the market since then. Today I want to show what you've been missing and how it helps you compete — especially with potential regulatory changes ahead."
OpsRev agents monitor calendars, pull CRM history, research accounts, map contacts, and build the full briefing — automatically. The packet is waiting in Slack before the rep even opens their laptop.
See Pricing